Trade List - - - Contact details on left hand colums. Prices are exclusive of VRT for Jap Imports. To see photos of the cars click on the hyperlinks in the column under Reference No.

This page was updated Tuesday 15/7/03

Supplier Phone Make Model Spec Year Miles Engine Trans Colour Euro Ref: No
Fine 087-6776103 Honda Civic 4 Door 1996 42,780 1.3 P Man Silver 5,550 1486
L Pow 086-2547172 Honda Civic   1996 42,780 1.4 P Man Red 3,750 96d55632
Fine 087-6776103 Honda Civic 4 Door 1997 46,500 1.3 P Auto Green 6,300 1513
Fine 087-6776103 Honda Civic 3 Door 1997 42,160 1.3 P Auto Blue 5,300 1547
S&B 087-8152811 Honda Integra Coupe 1998 42,160 1.6 P Man Gold 10,000 1675
Fine 087-6776103 Honda Logo 5 Door 1997 9,300 1.3 P Man Green 4,900 909
Fine 087-6776103 Isuzu Bighorn SWB 1993 57,660 3.0 DT Man Blue 8,300 1482
Fine 087-6776103 Isuzu Bighorn SWB 1994 70,060 3.0 DT Man Wt/Gy 9,200 1566
S&B 087-8152811 Isuzu Bighorn LWB 1994 71,300 3.0 DT Man Navy 9,200 1551
S&B 087-8152811 Isuzu Bighorn LWB 1994 53,940 3.0 DT Auto Green 10,200 1582
S&B 087-8152811 Isuzu Bighorn   1994   3.0 DT Man   9,700 1606
Fine 087-6776103 Isuzu Bighorn 7 Seats 1995 53,940 3.0 DT Auto Bl/Gd 11,500 1339
Fine 087-6776103 Isuzu Bighorn 7 Seats 1995 52,700 3.0 DT Man Gold 11,500 1543
Fine 087-6776103 Isuzu Bighorn 7 Seats 1996 50,220 3.0 DT Man Wt/Gy 12,000 1567
Fine 087-6776103 Isuzu Bighorn LWB 1997 42,160 3.0 DT Man White 14,300 1484
S&B 087-8152811 Isuzu Mu 3 Door 1992 62,620 3.0 P Man Blue 5,250 1517
S&B 087-8152811 Mazda Roadster   1989 74,400 1.6 P Man Red 3,800 8900
A&F 087-6386096 Mazda Roadster S Special 1991 62,620 1.6 P Auto Silver 4,950 574
S&B 087-8152811 Mazda Roadster V Special 1994 62,000 1.8 P Auto Green 6,550 1705
S&B 087-8152811 Mazda Roadster VR-Ltd 1996 37,200 1.8 P Man Green 9,600 1698
S&B 087-8152811 Mitsub Asti Coupe 1997 21,700 1.3 P Man Red 5,900 1679
S&B 087-8152811 Mitsub Chariot 7 Seater 1994 50,220 2.0 P Man Maroon 5,200 1634
Fine 087-6776103 Mitsub Lancer 1.8 GSR 1994 42,160 1.8 PT Man Black 4,750 1594
Fine 087-6776103 Mitsub Lancer Mivec 1994 28,520 1.6 P Man Black 4,100 1540
Fine 087-6776103 Mitsub Lancer 1.8 GSR 1995 58,280 1.8 PT Man White 5,250 1542
Fine 087-6776103 Mitsub Lancer Mivec 1996 47,120 1.6 P Man White 6,800 1572
Fine 087-6776103 Mitsub Lancer 1.8 GSR 1996 66,340 1.8 PT Man Silver 9,500 1595
Fine 087-6776103 Mitsub Lancer Evo 1996 60,760 2.0 PT Man White 7,800 1496
Fine 087-6776103 Mitsub Mirage Mivec 1993 67,580 1.6 P Man Green 4,350 1577
Fine 087-6776103 Mitsub Mirage Mivec 1994 57,040 1.6 P Man Black 5,050 1578
Fine 087-6776103 Mitsub Mirage Mivec 1996 60,760 1.6 P Man Black 6,750 1579
Fine 087-6776103 Mitsub Mirage Mivec 1996 53,320 1.6 P Man Black 7,000 1597
Fine 087-6776103 Mitsub Mirage Mivec 1997 47,740 1.6 P Man White 9,500 1596
Fine 087-6776103 Mitsub Mirage 2 Door 1998 47,120 1.3 P Man Red 7,250 1369
S&B 087-8152811 Mitsub Pajero LWB 1991   2.5 D Man   7,650 1541
S&B 087-8152811 Mitsub Pajero SWB 1992 91,140 2.5 DT Man Grey 7,000 1700
S&B 087-8152811 Mitsub Pajero LWB 1992   2.5 DT Auto Gr/Gold 9,050 1525
Fine 087-6776103 Mitsub Pajero SWB 1993 79,360 2.5 DT Man Gn/Gy 6,500 1560
Fine 087-6776103 Mitsub Pajero SWB 1993 75,020 2.8 DT Man Bl/Sil 9,000 1528
Fine 087-6776103 Mitsub Pajero SWB 1993 52,700 2.8 DT Man Wt/gy 9,000 1506
Fine 087-6776103 Mitsub Pajero SWB 1993 48,360 2.8 DT Man Bl/Sil 9,000 1527
S&B 087-8152811 Mitsub Pajero LWB 1993 57,660 2.8 DT Auto Blue/Sil 11,050 1521
S&B 087-8152811 Mitsub Pajero LWB 1993 50,220 2.8 DT Auto Navy 11,300 1704
Fine 087-6776103 Mitsub Pajero LWB 1994 60,760 2.8 DT Auto Gn/Gd 11,300 1586
Fine 087-6776103 Mitsub Pajero LWB 1994 73,780 2.8 DT Man Gn/Sil 11,300 1532
S&B 087-8152811 Mitsub Pajero LWB 1994 52,700 2.8 DT Auto Green 12,250 1648
S&B 087-8152811 Mitsub Pajero LWB 1994 45,260 2.8 DT Auto Green 11,750 1677
S&B 087-8152811 Mitsub Pajero SWB 1994 49,600 2.8 DT Auto Navy 9,500 1689
S&B 087-8152811 Mitsub Pajero SWB 1994 66,960 2.8 DT Man Navy 10,000 1703
S&B 087-8152811 Mitsub Pajero LWB 1994   2.8 DT Auto Blue/Sil 12,250 1528
Fine 087-6776103 Mitsub Pajero SWB 1995 46,500 2.8 DT Man Wt/gy 11,200 1599
Fine 087-6776103 Mitsub Pajero SWB 1995 47,120 2.8 DT Auto Bl/Sil 11,200 1441
Fine 087-6776103 Mitsub Pajero LWB 1995 61,380 2.8 DT Auto Bl/Sil 12,750 1473
S&B 087-8152811 Mitsub Pajero LWB 1995 43,400 2.8 DT Auto Green 14,000 1690
S&B 087-8152811 Mitsub Pajero Junior 1995   1.1 P Man Wh/Sil 6,200 1529
Fine 087-6776103 Mitsub Pajero LWB 1996 50,840 2.8 DT Auto Gd/Bk 14,800 1585
Fine 087-6776103 Mitsub Pajero LWB 1996 60,760 2.8 DT Man Wt/gy 14,500 1533
S&B 087-8152811 Mitsub Pajero LWB 1996 37,820 2.8 DT Auto Green 15,750 1617
S&B 087-8152811 Mitsub Pajero LWB 1996 52,080 2.8 DT Auto Navy 16,000 1691
S&B 087-8152811 Mitsub Pajero LWB 1996   2.8 D Auto   16,250 1591
S&B 087-8152811 Mitsub Pajero Junior 1996   1.1 P Man   7,000 1595
S&B 087-8152811 Mitsub Pajero LWB 1997 13,640 2.8 DT Auto Green 21,800 1707
Fine 087-6776103 Mitsub Pajero Jnr 3 Door 1996 34,720 1.1 P Man Green 6,100 1559
Fine 087-6776103 Mitsub Pajero Jnr 3 Door 1998 42,160 1.1 P Man Wt/Gy 8,400 1469
Fine 087-6776103 Nissan Micra 5 Door 1995 50,220 1.0 P Man White 2,700 1589
Fine 087-6776103 Nissan Micra 3 Door 1995 37,820 1.0 P Auto Red 2,700 1588
S&B 087-8152811 Nissan Micra Convertible 1997 33,480 1.0 P Man Green 7,650 1800
S&B 087-8152811 Nissan Micra 3 Door 1997 49,600 1.0 P Auto Silver 4,200 1559
S&B 087-8152811 Nissan Micra 3 Door 1998 31,620 1.0 P Auto Black 4,850 1506
Fine 087-6776103 Nissan Micra 3 Door 1999 26,040 1.0 P Auto Blue 5,400 1576
Fine 087-6776103 Subaru Impreza STI 1994   2.0 PT Man Silver 9,100 1590
S&B 087-8152811 Subaru Impreza WRX 1994 45,880 2.0 PT Man Red 8,050 1652
Fine 087-6776103 Subaru Impreza WRX 1995   2.0 PT Man Silver 10,200 1592
Fine 087-6776103 Subaru Impreza WRX 1996   2.0 PT Man Black 11,950 1593
S&B 087-8152811 Suzuki Escudo SWB 1996 70,060 1.6 P Auto Black 6,300 1604
Fine 087-6776103 Toyota Camry DT 1995 46,500 2.0 DT Auto Silver 6,740 1568
S&B 087-8152811 Toyota Camry Tbo Diesel 1997 37,200 2.0 DT Auto White 7,800 1543
S&B 087-8152811 Toyota Celica SS2 1994   2.0 P Man Blue 5,200 1526
S&B 087-8152811 Toyota Corolla 1.6 TC 20V 1992 24,800 1.6 P Man Black 4,050 1687
Fine 087-6776103 Toyota Corolla 3 Door 1994 24,180 1.5 P Man Blue 5,750 1548
S&B 087-8152811 Toyota Corolla Diesel 1997 78,120 2.0 D Man White 5,200 1647
Fine 087-6776103 Toyota Corona GT 20Valve 1994 50,220 1.6 P Man Black 5,300 1570
S&B 087-8152811 Toyota Hilux LWB 1992 101,060 3.0 D Man Grey 6,550 1699
S&B 087-8152811 Toyota Hilux LWB 1994 97,340 3.0 D Auto Grey 9,300 1678
S&B 087-8152811 Toyota Landcruiser LWB 1998 51,460 3.0 DT Auto Gold 24,000 1656
S&B 087-8152811 Toyota Lucida 8 Seater 1994 63,860 2.2 DT Man Green 1,800 1586
Fine 087-6776103 Toyota Lucida 8 Seater 1995 54,560 2.2 DT Auto Sil/Gy 8,300 1553
S&B 087-8152811 Toyota Lucida 8 Seater 1995 47,120 2.2 DT Auto Navy 8,550 1612
S&B 087-8152811 Toyota Lucida 8 Seater 1995 46,500 2.2 DT Auto Pearl 8,500 1640
S&B 087-8152811 Toyota Lucida 8 Seater 1995   2.2 DT Auto   8,550 1603
S&B 087-8152811 Toyota Lucida 8 Seater 1996 53,320 2.2 DT Auto Pearl 9,750 1671
S&B 087-8152811 Toyota Lucida 8 Seater 1996   2.2 DT Auto   10,750 1589
S&B 087-8152811 Toyota Lucida 8 Seater 1997 60,140 2.2 DT Auto   13,600 1571
Fine 087-6776103 Toyota Starlet GT Turbo 1994 55,180 1.3 PT Man Black 5,200 1587
Fine 087-6776103 Toyota Starlet GT Turbo 1995 63,860 1.3 PT Man Silver 6,350 1535
Fine 087-6776103 Toyota Starlet Glanza 1996 52,080 1.3 PT Man Silver 7,500 1450
Fine 087-6776103 Toyota Starlet 3 Door 1997 35,960 1.3 P Man Black 6,041 1537
Fine 087-6776103 Toyota Starlet 5 Door 1997 14,880 1.3 P Auto Blue 4,600 1565
Fine 087-6776103 Toyota Starlet Glanza 1997 48,980 1.3 PT Man Silver 8,300 1481
 
Last modified: July 15, 2003